Kingswear Park does not have any availability in the next year.
To book for more than two years in advance, please contact the property directly.
Book through Guestlink + Web Booking | JAN 30-5 |
FEB 6-12 |
13-19 |
20-26 |
27-5 |
MAR 6-12 |
13-19 |
20-26 |
27-2 |
Price Per | |
---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ? | ? | ? | ? | unit | ||
X | X | X | X | X | ? | ? | X | ? | unit | ||
X | X | £550 | X | £522 | £550 | ? | ? | ? | unit | ||
X | X | X | X | X | ? | ? | ? | ? | unit | ||
X | X | X | X | X | ? | ? | X | ? | unit | ||
X | X | X | X | £700 | ? | ? | ? | ? | unit | ||
X | X | X | X | X | ? | ? | ? | ? | unit | ||
X | X | X | X | X | ? | ? | £580 | ? | unit | ||
X | X | X | X | X | ? | £525 | X | ? | unit | ||
X | X | X | X | X | ? | ? | X | ? | unit | ||
X | £495 | X | X | X | ? | ? | ? | ? | unit |
Availability updated on 26 Jan 21 at 12:58
Due to Covid-19, online bookings cannot be made for visits between 4 January 2021 and 15 February 2021. This date will be revised in line with Government announcements.